The median income of Christiana residents was $33,250 per year, adjusted for inflation. It had 1,099 households with a population of 3,237.
The city with the highest median resident income in the state was Belle Meade with $88,056 per year after adjusting for inflation – $54,806 more than Christiana. It had 941 households with a population of 2,401.
The city with the lowest median resident income in the state was Sewanee with $4,559 per year after adjusting for inflation – $28,691 less than Christiana. It had 434 households with a population of 2,352.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Belle Meade | $88,056 |
2 | Forest Hills | $71,000 |
3 | Oak Hill | $63,789 |
4 | Brentwood | $57,810 |
5 | Lookout Mountain | $56,563 |
6 | Germantown | $53,132 |
7 | Nolensville | $51,546 |
8 | Ridgeside | $50,750 |
9 | Graball | $50,208 |
10 | Lakeland | $50,114 |
11 | Collierville | $49,958 |
12 | Arlington | $48,602 |
13 | Rockvale | $46,513 |
14 | Farragut | $45,756 |
15 | Shackle Island | $44,856 |
16 | Signal Mountain | $44,297 |
17 | Rossville | $43,977 |
18 | Atoka | $42,707 |
19 | Thompson's Station | $41,765 |
20 | Spring Hill | $41,490 |
21 | Franklin | $41,483 |
22 | Mount Juliet | $40,983 |
23 | Fairmount | $40,701 |
24 | Oakland | $40,660 |
25 | Walden | $40,540 |
26 | Berry Hill | $40,447 |
27 | Bartlett | $37,727 |
28 | Piperton | $37,083 |
29 | White House | $36,857 |
30 | Flat Top Mountain | $36,786 |
31 | Munford | $36,555 |
32 | Green Hill | $36,131 |
33 | Wrigley | $35,930 |
34 | Kingston Springs | $35,904 |
35 | Baneberry | $35,882 |
36 | Three Way | $35,662 |
37 | Louisville | $35,559 |
38 | Medina | $35,250 |
39 | Pegram | $35,122 |
40 | Walterhill | $34,911 |
41 | Pleasant View | $34,886 |
42 | Hendersonville | $34,859 |
43 | Braden | $34,773 |
44 | Garland | $34,583 |
45 | Tellico Village | $34,562 |
46 | Gray | $33,486 |
47 | Christiana | $33,250 |
48 | Eva | $33,125 |
49 | Goodlettsville | $32,709 |
50 | Rural Hill | $32,100 |
51 | Middle Valley | $31,931 |
52 | Smyrna | $31,540 |
53 | Ridgetop | $31,509 |
54 | Cross Plains | $31,234 |
55 | Coopertown | $31,225 |
56 | Park City | $31,181 |
57 | La Vergne | $30,995 |
58 | Brighton | $30,989 |
59 | Wildwood | $30,844 |
60 | Darden | $30,833 |
61 | New Deal | $30,588 |
62 | Ashland City | $30,565 |
63 | Millersville | $30,381 |
64 | New Union | $30,296 |
65 | Auburntown | $30,250 |
66 | Greenbrier | $30,229 |
67 | Lakesite | $30,015 |
68 | Gallatin | $29,884 |
69 | Chapel Hill | $29,697 |
70 | Woodland Mills | $29,583 |
71 | Oak Grove | $29,545 |
72 | Fairview | $29,283 |
73 | Eagleville | $29,205 |
74 | Rockford | $29,000 |
75 | Powells Crossroads | $28,988 |
76 | Norris | $28,871 |
77 | Clarksville | $28,713 |
78 | Hunter | $28,398 |
79 | Murfreesboro | $28,258 |
80 | Williston | $27,950 |
81 | Friendsville | $27,928 |
82 | Maryville | $27,848 |
83 | Greenback | $27,841 |
84 | Spurgeon | $27,738 |
85 | Millington | $27,682 |
86 | Harrison | $27,655 |
87 | Yorkville | $27,596 |
88 | Orlinda | $27,500 |
89 | Newbern | $27,485 |
90 | Oak Ridge | $27,442 |
91 | Wartrace | $27,379 |
92 | Summertown | $27,258 |
93 | Oliver Springs | $27,227 |
94 | Clinton | $26,881 |
95 | Jonesborough | $26,863 |
96 | Alcoa | $26,848 |
96 | New Johnsonville | $26,848 |
98 | Alexandria | $26,757 |
99 | Apison | $26,733 |
100 | New Market | $26,715 |
* All values are inflation-adjusted